Published at 2018-11-23
| Release | Period | Actual | 
|---|---|---|
| PPI (% y/y) | Feb | 4.2 | 
| CPI (% y/y) | Feb | 4.00 | 
| Money supply (M3) | Feb | 10.25 | 
| Private Sector Credit Extension (% y/y) | Feb | 9.02 | 
| Trade balance (Rbn) | Feb | -1.07 | 
| Foreign reserves (US$bn) | Mar | 46.77 | 
| Vehicle sales (% y/y) | Apr | -14.00 | 
| Repo rate (%) | Mar | 6.50 | 
| Prime rate (%) | Nov | 10.25 | 
| GDP (% q/q) | 4Q15 | 0.60 | 
		
	
		
	Physical address
4 Merchant Place Corner Fredman Drive and Rivonia Road Sandton 2196
Postal address
PO Box 650149 Benmore 2010